Timbis Air services

REGULAR SCHEDULE AND CHARTER SERVICES TO AFRICAN COUNTRIES.

Our Time Table

Timbis Air is pleased to annoubce a new schedule effective 1st June 2017

The new schedule will be as follows

SECTOR STOPS DAYS OF OPERATION Time Start Time Finish FLIGHT NO.
1 NBO-BGF 0 MON TUE WED THU FRI SAT SUN 07:35 08:45 2T 576
2 NBO-BJM 0 MON TUE WED THU FRI SAT SUN 07:20 09:15 2T 448
3 NBO-BZV 0 MON WED FRI 08:25 09:55 2T 550
4 NBO-FBM 0 MON TUE WED THU FRI SAT SUN 11:15 12:45 2T 586
5 NBO-FIH 0 MON TUE WED THU FRI SAT SUN 08:25 11:25 2T 550
6 NBO-HRE 0 MON TUE WED THU FRI SAT SUN 07:15 11:00 2T 706
7 NBO 0 MON TUE WED THU FRI SAT SUN 07:15 09:00 2T 350
8 NBO-KGL 0 MON TUE WED THU FRI SAT SUN 07:20 07:50 2T 448
9 NBO-LUN 0 MON TUE WED THU FRI SAT SUN 07:15 09:05 2T 728
10 NBO-ZNZ 0 MON TUE WED THU FRI SAT SUN 08:15 09:55 2T 6710
TIME TABLE Request for Quote Contact Us